Tides
2026 Surfside Beach tide times
These Surfside Beach tide times come from the NOAA Garden City Pier tide station.
Garden City Pier sits about 2.5 miles south of the Surfside Beach pier. Heights use the MLLW datum.
Source: NOAA tide predictions for Garden City Pier (opens in a new tab), checked August 15, 2026. Sun times come from the United States Naval Observatory (opens in a new tab).
The short answer
Today's tides
Find today's tide, sunrise, and sunset times in the month tables below.
High tides
Low tides
Sunrise
Sunset
January
| Date | Weekday | Sunrise / sunset | High tides | Low tides |
|---|---|---|---|---|
| Jan 1 | Thursday | 7:20 a.m.5:19 p.m. | 5:14 a.m. · 6.1 ft5:32 p.m. · 4.6 ft | 11:38 a.m. · -0.2 ft11:35 p.m. · -0.8 ft |
| Jan 2 | Friday | 7:21 a.m.5:20 p.m. | 6:10 a.m. · 6.3 ft6:29 p.m. · 4.8 ft | 12:35 p.m. · -0.4 ft |
| Jan 3 | Saturday | 7:21 a.m.5:21 p.m. | 7:03 a.m. · 6.4 ft7:23 p.m. · 4.9 ft | 12:31 a.m. · -0.9 ft1:30 p.m. · -0.5 ft |
| Jan 4 | Sunday | 7:21 a.m.5:21 p.m. | 7:53 a.m. · 6.3 ft8:14 p.m. · 4.9 ft | 1:27 a.m. · -0.9 ft2:22 p.m. · -0.6 ft |
| Jan 5 | Monday | 7:21 a.m.5:22 p.m. | 8:42 a.m. · 6.1 ft9:06 p.m. · 4.9 ft | 2:22 a.m. · -0.8 ft3:11 p.m. · -0.6 ft |
| Jan 6 | Tuesday | 7:21 a.m.5:23 p.m. | 9:30 a.m. · 5.8 ft9:59 p.m. · 4.8 ft | 3:14 a.m. · -0.5 ft3:58 p.m. · -0.5 ft |
| Jan 7 | Wednesday | 7:21 a.m.5:24 p.m. | 10:20 a.m. · 5.4 ft10:54 p.m. · 4.7 ft | 4:06 a.m. · -0.2 ft4:45 p.m. · -0.3 ft |
| Jan 8 | Thursday | 7:21 a.m.5:25 p.m. | 11:10 a.m. · 5.0 ft11:48 p.m. · 4.6 ft | 4:57 a.m. · 0.1 ft5:31 p.m. · -0.1 ft |
| Jan 9 | Friday | 7:21 a.m.5:26 p.m. | 11:59 a.m. · 4.5 ft | 5:51 a.m. · 0.5 ft6:17 p.m. · 0.1 ft |
| Jan 10 | Saturday | 7:21 a.m.5:26 p.m. | 12:40 a.m. · 4.5 ft12:48 p.m. · 4.2 ft | 6:48 a.m. · 0.8 ft7:06 p.m. · 0.3 ft |
| Jan 11 | Sunday | 7:21 a.m.5:27 p.m. | 1:32 a.m. · 4.5 ft1:38 p.m. · 3.9 ft | 7:51 a.m. · 0.9 ft7:58 p.m. · 0.4 ft |
| Jan 12 | Monday | 7:21 a.m.5:28 p.m. | 2:24 a.m. · 4.5 ft2:30 p.m. · 3.7 ft | 8:55 a.m. · 1.0 ft8:51 p.m. · 0.4 ft |
| Jan 13 | Tuesday | 7:21 a.m.5:29 p.m. | 3:18 a.m. · 4.5 ft3:25 p.m. · 3.6 ft | 9:50 a.m. · 0.9 ft9:40 p.m. · 0.4 ft |
| Jan 14 | Wednesday | 7:20 a.m.5:30 p.m. | 4:10 a.m. · 4.6 ft4:18 p.m. · 3.6 ft | 10:39 a.m. · 0.8 ft10:25 p.m. · 0.3 ft |
| Jan 15 | Thursday | 7:20 a.m.5:31 p.m. | 4:58 a.m. · 4.8 ft5:08 p.m. · 3.7 ft | 11:23 a.m. · 0.7 ft11:08 p.m. · 0.2 ft |
| Jan 16 | Friday | 7:20 a.m.5:32 p.m. | 5:43 a.m. · 5.0 ft5:54 p.m. · 3.8 ft | 12:06 p.m. · 0.5 ft11:51 p.m. · 0.1 ft |
| Jan 17 | Saturday | 7:20 a.m.5:33 p.m. | 6:24 a.m. · 5.2 ft6:36 p.m. · 4.0 ft | 12:47 p.m. · 0.4 ft |
| Jan 18 | Sunday | 7:19 a.m.5:34 p.m. | 7:03 a.m. · 5.3 ft7:16 p.m. · 4.1 ft | 12:33 a.m. · 0.0 ft1:27 p.m. · 0.2 ft |
| Jan 19 | Monday | 7:19 a.m.5:35 p.m. | 7:39 a.m. · 5.4 ft7:55 p.m. · 4.3 ft | 1:16 a.m. · -0.1 ft2:05 p.m. · 0.0 ft |
| Jan 20 | Tuesday | 7:19 a.m.5:36 p.m. | 8:16 a.m. · 5.4 ft8:34 p.m. · 4.5 ft | 1:58 a.m. · -0.2 ft2:41 p.m. · -0.1 ft |
| Jan 21 | Wednesday | 7:18 a.m.5:37 p.m. | 8:53 a.m. · 5.3 ft9:17 p.m. · 4.6 ft | 2:40 a.m. · -0.2 ft3:18 p.m. · -0.2 ft |
| Jan 22 | Thursday | 7:18 a.m.5:38 p.m. | 9:34 a.m. · 5.2 ft10:03 p.m. · 4.7 ft | 3:24 a.m. · -0.1 ft3:57 p.m. · -0.3 ft |
| Jan 23 | Friday | 7:17 a.m.5:39 p.m. | 10:19 a.m. · 5.0 ft10:54 p.m. · 4.8 ft | 4:10 a.m. · 0.0 ft4:38 p.m. · -0.3 ft |
| Jan 24 | Saturday | 7:17 a.m.5:40 p.m. | 11:08 a.m. · 4.7 ft11:50 p.m. · 5.0 ft | 5:01 a.m. · 0.1 ft5:24 p.m. · -0.3 ft |
| Jan 25 | Sunday | 7:16 a.m.5:41 p.m. | 12:02 p.m. · 4.5 ft | 5:59 a.m. · 0.3 ft6:15 p.m. · -0.3 ft |
| Jan 26 | Monday | 7:16 a.m.5:42 p.m. | 12:48 a.m. · 5.1 ft1:00 p.m. · 4.3 ft | 7:04 a.m. · 0.4 ft7:15 p.m. · -0.3 ft |
| Jan 27 | Tuesday | 7:15 a.m.5:43 p.m. | 1:49 a.m. · 5.2 ft2:03 p.m. · 4.1 ft | 8:16 a.m. · 0.4 ft8:21 p.m. · -0.3 ft |
| Jan 28 | Wednesday | 7:15 a.m.5:43 p.m. | 2:55 a.m. · 5.3 ft3:11 p.m. · 4.1 ft | 9:27 a.m. · 0.3 ft9:27 p.m. · -0.4 ft |
| Jan 29 | Thursday | 7:14 a.m.5:44 p.m. | 4:00 a.m. · 5.5 ft4:19 p.m. · 4.2 ft | 10:30 a.m. · 0.1 ft10:28 p.m. · -0.6 ft |
| Jan 30 | Friday | 7:13 a.m.5:45 p.m. | 5:02 a.m. · 5.7 ft5:22 p.m. · 4.4 ft | 11:28 a.m. · -0.2 ft11:26 p.m. · -0.7 ft |
| Jan 31 | Saturday | 7:13 a.m.5:46 p.m. | 5:59 a.m. · 5.9 ft6:18 p.m. · 4.7 ft | 12:22 p.m. · -0.4 ft |
February
| Date | Weekday | Sunrise / sunset | High tides | Low tides |
|---|---|---|---|---|
| Feb 1 | Sunday | 7:12 a.m.5:47 p.m. | 6:50 a.m. · 6.0 ft7:10 p.m. · 4.9 ft | 12:22 a.m. · -0.8 ft1:13 p.m. · -0.6 ft |
| Feb 2 | Monday | 7:11 a.m.5:48 p.m. | 7:37 a.m. · 6.0 ft7:58 p.m. · 5.0 ft | 1:16 a.m. · -0.8 ft2:01 p.m. · -0.7 ft |
| Feb 3 | Tuesday | 7:11 a.m.5:49 p.m. | 8:21 a.m. · 5.8 ft8:44 p.m. · 5.0 ft | 2:07 a.m. · -0.7 ft2:45 p.m. · -0.7 ft |
| Feb 4 | Wednesday | 7:10 a.m.5:50 p.m. | 9:03 a.m. · 5.5 ft9:30 p.m. · 5.0 ft | 2:55 a.m. · -0.5 ft3:26 p.m. · -0.6 ft |
| Feb 5 | Thursday | 7:09 a.m.5:51 p.m. | 9:46 a.m. · 5.1 ft10:17 p.m. · 4.8 ft | 3:41 a.m. · -0.3 ft4:07 p.m. · -0.4 ft |
| Feb 6 | Friday | 7:08 a.m.5:52 p.m. | 10:30 a.m. · 4.7 ft11:05 p.m. · 4.7 ft | 4:26 a.m. · 0.1 ft4:46 p.m. · -0.2 ft |
| Feb 7 | Saturday | 7:07 a.m.5:53 p.m. | 11:16 a.m. · 4.3 ft11:54 p.m. · 4.5 ft | 5:13 a.m. · 0.4 ft5:27 p.m. · 0.1 ft |
| Feb 8 | Sunday | 7:07 a.m.5:54 p.m. | 12:03 p.m. · 3.9 ft | 6:03 a.m. · 0.7 ft6:12 p.m. · 0.4 ft |
| Feb 9 | Monday | 7:06 a.m.5:55 p.m. | 12:44 a.m. · 4.4 ft12:52 p.m. · 3.7 ft | 7:00 a.m. · 1.0 ft7:02 p.m. · 0.6 ft |
| Feb 10 | Tuesday | 7:05 a.m.5:56 p.m. | 1:36 a.m. · 4.3 ft1:45 p.m. · 3.5 ft | 8:06 a.m. · 1.1 ft8:01 p.m. · 0.6 ft |
| Feb 11 | Wednesday | 7:04 a.m.5:57 p.m. | 2:32 a.m. · 4.3 ft2:43 p.m. · 3.4 ft | 9:10 a.m. · 1.1 ft9:00 p.m. · 0.6 ft |
| Feb 12 | Thursday | 7:03 a.m.5:58 p.m. | 3:30 a.m. · 4.4 ft3:42 p.m. · 3.5 ft | 10:05 a.m. · 0.9 ft9:53 p.m. · 0.5 ft |
| Feb 13 | Friday | 7:02 a.m.5:59 p.m. | 4:24 a.m. · 4.6 ft4:37 p.m. · 3.6 ft | 10:51 a.m. · 0.7 ft10:41 p.m. · 0.3 ft |
| Feb 14 | Saturday | 7:01 a.m.6:00 p.m. | 5:12 a.m. · 4.8 ft5:26 p.m. · 3.9 ft | 11:34 a.m. · 0.5 ft11:26 p.m. · 0.1 ft |
| Feb 15 | Sunday | 7:00 a.m.6:01 p.m. | 5:55 a.m. · 5.1 ft6:10 p.m. · 4.2 ft | 12:14 p.m. · 0.3 ft |
| Feb 16 | Monday | 6:59 a.m.6:01 p.m. | 6:35 a.m. · 5.3 ft6:52 p.m. · 4.5 ft | 12:10 a.m. · -0.1 ft12:53 p.m. · 0.0 ft |
| Feb 17 | Tuesday | 6:58 a.m.6:02 p.m. | 7:13 a.m. · 5.4 ft7:32 p.m. · 4.8 ft | 12:54 a.m. · -0.3 ft1:31 p.m. · -0.2 ft |
| Feb 18 | Wednesday | 6:57 a.m.6:03 p.m. | 7:51 a.m. · 5.5 ft8:12 p.m. · 5.1 ft | 1:38 a.m. · -0.4 ft2:09 p.m. · -0.4 ft |
| Feb 19 | Thursday | 6:56 a.m.6:04 p.m. | 8:29 a.m. · 5.4 ft8:54 p.m. · 5.3 ft | 2:22 a.m. · -0.4 ft2:48 p.m. · -0.5 ft |
| Feb 20 | Friday | 6:55 a.m.6:05 p.m. | 9:10 a.m. · 5.2 ft9:40 p.m. · 5.4 ft | 3:07 a.m. · -0.4 ft3:28 p.m. · -0.6 ft |
| Feb 21 | Saturday | 6:54 a.m.6:06 p.m. | 9:56 a.m. · 5.0 ft10:31 p.m. · 5.4 ft | 3:55 a.m. · -0.3 ft4:11 p.m. · -0.5 ft |
| Feb 22 | Sunday | 6:52 a.m.6:07 p.m. | 10:47 a.m. · 4.7 ft11:28 p.m. · 5.3 ft | 4:46 a.m. · 0.0 ft4:58 p.m. · -0.4 ft |
| Feb 23 | Monday | 6:51 a.m.6:08 p.m. | 11:44 a.m. · 4.4 ft | 5:44 a.m. · 0.2 ft5:52 p.m. · -0.2 ft |
| Feb 24 | Tuesday | 6:50 a.m.6:09 p.m. | 12:29 a.m. · 5.3 ft12:46 p.m. · 4.2 ft | 6:49 a.m. · 0.4 ft6:56 p.m. · -0.1 ft |
| Feb 25 | Wednesday | 6:49 a.m.6:09 p.m. | 1:33 a.m. · 5.2 ft1:53 p.m. · 4.0 ft | 8:04 a.m. · 0.5 ft8:08 p.m. · 0.0 ft |
| Feb 26 | Thursday | 6:48 a.m.6:10 p.m. | 2:41 a.m. · 5.2 ft3:03 p.m. · 4.1 ft | 9:18 a.m. · 0.4 ft9:19 p.m. · -0.1 ft |
| Feb 27 | Friday | 6:47 a.m.6:11 p.m. | 3:48 a.m. · 5.3 ft4:12 p.m. · 4.3 ft | 10:20 a.m. · 0.2 ft10:22 p.m. · -0.3 ft |
| Feb 28 | Saturday | 6:45 a.m.6:12 p.m. | 4:50 a.m. · 5.5 ft5:13 p.m. · 4.6 ft | 11:14 a.m. · -0.1 ft11:19 p.m. · -0.4 ft |
March
| Date | Weekday | Sunrise / sunset | High tides | Low tides |
|---|---|---|---|---|
| Mar 1 | Sunday | 6:44 a.m.6:13 p.m. | 5:44 a.m. · 5.6 ft6:07 p.m. · 4.9 ft | 12:04 p.m. · -0.3 ft |
| Mar 2 | Monday | 6:43 a.m.6:14 p.m. | 6:32 a.m. · 5.7 ft6:54 p.m. · 5.1 ft | 12:12 a.m. · -0.5 ft12:50 p.m. · -0.4 ft |
| Mar 3 | Tuesday | 6:42 a.m.6:14 p.m. | 7:16 a.m. · 5.6 ft7:37 p.m. · 5.3 ft | 1:02 a.m. · -0.5 ft1:33 p.m. · -0.5 ft |
| Mar 4 | Wednesday | 6:41 a.m.6:15 p.m. | 7:55 a.m. · 5.5 ft8:18 p.m. · 5.3 ft | 1:49 a.m. · -0.4 ft2:13 p.m. · -0.5 ft |
| Mar 5 | Thursday | 6:39 a.m.6:16 p.m. | 8:34 a.m. · 5.2 ft8:58 p.m. · 5.3 ft | 2:32 a.m. · -0.3 ft2:50 p.m. · -0.4 ft |
| Mar 6 | Friday | 6:38 a.m.6:17 p.m. | 9:12 a.m. · 4.9 ft9:38 p.m. · 5.1 ft | 3:14 a.m. · -0.1 ft3:27 p.m. · -0.2 ft |
| Mar 7 | Saturday | 6:37 a.m.6:18 p.m. | 9:52 a.m. · 4.5 ft10:21 p.m. · 4.9 ft | 3:56 a.m. · 0.2 ft4:03 p.m. · 0.1 ft |
| Mar 8 | Sunday | 7:35 a.m.7:18 p.m. | 11:34 a.m. · 4.2 ft | 5:38 a.m. · 0.5 ft5:42 p.m. · 0.3 ft |
| Mar 9 | Monday | 7:34 a.m.7:19 p.m. | 12:08 a.m. · 4.7 ft12:21 p.m. · 3.9 ft | 6:24 a.m. · 0.8 ft6:24 p.m. · 0.6 ft |
| Mar 10 | Tuesday | 7:33 a.m.7:20 p.m. | 12:58 a.m. · 4.5 ft1:11 p.m. · 3.7 ft | 7:15 a.m. · 1.1 ft7:13 p.m. · 0.8 ft |
| Mar 11 | Wednesday | 7:32 a.m.7:21 p.m. | 1:51 a.m. · 4.4 ft2:05 p.m. · 3.5 ft | 8:16 a.m. · 1.2 ft8:12 p.m. · 0.9 ft |
| Mar 12 | Thursday | 7:30 a.m.7:22 p.m. | 2:47 a.m. · 4.4 ft3:04 p.m. · 3.5 ft | 9:24 a.m. · 1.2 ft9:18 p.m. · 0.9 ft |
| Mar 13 | Friday | 7:29 a.m.7:22 p.m. | 3:46 a.m. · 4.4 ft4:05 p.m. · 3.6 ft | 10:24 a.m. · 1.1 ft10:19 p.m. · 0.7 ft |
| Mar 14 | Saturday | 7:28 a.m.7:23 p.m. | 4:42 a.m. · 4.6 ft5:02 p.m. · 3.9 ft | 11:13 a.m. · 0.8 ft11:11 p.m. · 0.5 ft |
| Mar 15 | Sunday | 7:26 a.m.7:24 p.m. | 5:33 a.m. · 4.9 ft5:54 p.m. · 4.3 ft | 11:55 a.m. · 0.5 ft11:58 p.m. · 0.2 ft |
| Mar 16 | Monday | 7:25 a.m.7:25 p.m. | 6:19 a.m. · 5.1 ft6:40 p.m. · 4.7 ft | 12:34 p.m. · 0.2 ft |
| Mar 17 | Tuesday | 7:24 a.m.7:25 p.m. | 7:02 a.m. · 5.3 ft7:23 p.m. · 5.1 ft | 12:44 a.m. · 0.0 ft1:14 p.m. · -0.1 ft |
| Mar 18 | Wednesday | 7:22 a.m.7:26 p.m. | 7:43 a.m. · 5.5 ft8:05 p.m. · 5.5 ft | 1:30 a.m. · -0.2 ft1:54 p.m. · -0.4 ft |
| Mar 19 | Thursday | 7:21 a.m.7:27 p.m. | 8:24 a.m. · 5.5 ft8:48 p.m. · 5.8 ft | 2:16 a.m. · -0.4 ft2:35 p.m. · -0.6 ft |
| Mar 20 | Friday | 7:20 a.m.7:28 p.m. | 9:05 a.m. · 5.5 ft9:32 p.m. · 6.0 ft | 3:04 a.m. · -0.5 ft3:17 p.m. · -0.7 ft |
| Mar 21 | Saturday | 7:18 a.m.7:28 p.m. | 9:49 a.m. · 5.3 ft10:19 p.m. · 6.0 ft | 3:51 a.m. · -0.4 ft4:01 p.m. · -0.6 ft |
| Mar 22 | Sunday | 7:17 a.m.7:29 p.m. | 10:37 a.m. · 5.0 ft11:12 p.m. · 5.9 ft | 4:41 a.m. · -0.3 ft4:48 p.m. · -0.5 ft |
| Mar 23 | Monday | 7:16 a.m.7:30 p.m. | 11:32 a.m. · 4.7 ft | 5:35 a.m. · 0.0 ft5:40 p.m. · -0.3 ft |
| Mar 24 | Tuesday | 7:14 a.m.7:31 p.m. | 12:11 a.m. · 5.7 ft12:33 p.m. · 4.4 ft | 6:34 a.m. · 0.2 ft6:38 p.m. · 0.0 ft |
| Mar 25 | Wednesday | 7:13 a.m.7:31 p.m. | 1:15 a.m. · 5.5 ft1:39 p.m. · 4.3 ft | 7:40 a.m. · 0.5 ft7:45 p.m. · 0.2 ft |
| Mar 26 | Thursday | 7:12 a.m.7:32 p.m. | 2:20 a.m. · 5.3 ft2:47 p.m. · 4.2 ft | 8:54 a.m. · 0.6 ft9:00 p.m. · 0.3 ft |
| Mar 27 | Friday | 7:10 a.m.7:33 p.m. | 3:28 a.m. · 5.3 ft3:57 p.m. · 4.3 ft | 10:05 a.m. · 0.4 ft10:13 p.m. · 0.3 ft |
| Mar 28 | Saturday | 7:09 a.m.7:34 p.m. | 4:33 a.m. · 5.3 ft5:03 p.m. · 4.6 ft | 11:04 a.m. · 0.2 ft11:15 p.m. · 0.1 ft |
| Mar 29 | Sunday | 7:07 a.m.7:34 p.m. | 5:32 a.m. · 5.3 ft6:00 p.m. · 4.9 ft | 11:54 a.m. · 0.0 ft |
| Mar 30 | Monday | 7:06 a.m.7:35 p.m. | 6:24 a.m. · 5.3 ft6:50 p.m. · 5.2 ft | 12:09 a.m. · 0.0 ft12:39 p.m. · -0.1 ft |
| Mar 31 | Tuesday | 7:05 a.m.7:36 p.m. | 7:09 a.m. · 5.3 ft7:34 p.m. · 5.4 ft | 12:58 a.m. · -0.1 ft1:21 p.m. · -0.2 ft |
April
| Date | Weekday | Sunrise / sunset | High tides | Low tides |
|---|---|---|---|---|
| Apr 1 | Wednesday | 7:03 a.m.7:37 p.m. | 7:50 a.m. · 5.2 ft8:13 p.m. · 5.5 ft | 1:45 a.m. · -0.1 ft2:00 p.m. · -0.2 ft |
| Apr 2 | Thursday | 7:02 a.m.7:37 p.m. | 8:28 a.m. · 5.1 ft8:50 p.m. · 5.6 ft | 2:28 a.m. · 0.0 ft2:37 p.m. · -0.1 ft |
| Apr 3 | Friday | 7:01 a.m.7:38 p.m. | 9:04 a.m. · 4.9 ft9:27 p.m. · 5.5 ft | 3:09 a.m. · 0.1 ft3:13 p.m. · 0.0 ft |
| Apr 4 | Saturday | 6:59 a.m.7:39 p.m. | 9:40 a.m. · 4.7 ft10:04 p.m. · 5.4 ft | 3:49 a.m. · 0.2 ft3:49 p.m. · 0.1 ft |
| Apr 5 | Sunday | 6:58 a.m.7:40 p.m. | 10:17 a.m. · 4.4 ft10:44 p.m. · 5.2 ft | 4:28 a.m. · 0.4 ft4:25 p.m. · 0.3 ft |
| Apr 6 | Monday | 6:57 a.m.7:40 p.m. | 10:58 a.m. · 4.1 ft11:28 p.m. · 5.0 ft | 5:08 a.m. · 0.7 ft5:03 p.m. · 0.6 ft |
| Apr 7 | Tuesday | 6:56 a.m.7:41 p.m. | 11:44 a.m. · 3.9 ft | 5:51 a.m. · 0.9 ft5:45 p.m. · 0.8 ft |
| Apr 8 | Wednesday | 6:54 a.m.7:42 p.m. | 12:17 a.m. · 4.8 ft12:36 p.m. · 3.8 ft | 6:39 a.m. · 1.1 ft6:33 p.m. · 1.0 ft |
| Apr 9 | Thursday | 6:53 a.m.7:42 p.m. | 1:10 a.m. · 4.6 ft1:31 p.m. · 3.7 ft | 7:34 a.m. · 1.2 ft7:29 p.m. · 1.1 ft |
| Apr 10 | Friday | 6:52 a.m.7:43 p.m. | 2:04 a.m. · 4.6 ft2:29 p.m. · 3.8 ft | 8:36 a.m. · 1.2 ft8:34 p.m. · 1.1 ft |
| Apr 11 | Saturday | 6:50 a.m.7:44 p.m. | 3:00 a.m. · 4.6 ft3:28 p.m. · 4.0 ft | 9:36 a.m. · 1.1 ft9:39 p.m. · 1.0 ft |
| Apr 12 | Sunday | 6:49 a.m.7:45 p.m. | 3:55 a.m. · 4.7 ft4:25 p.m. · 4.3 ft | 10:26 a.m. · 0.8 ft10:37 p.m. · 0.7 ft |
| Apr 13 | Monday | 6:48 a.m.7:45 p.m. | 4:48 a.m. · 4.9 ft5:17 p.m. · 4.7 ft | 11:10 a.m. · 0.4 ft11:27 p.m. · 0.4 ft |
| Apr 14 | Tuesday | 6:47 a.m.7:46 p.m. | 5:37 a.m. · 5.1 ft6:06 p.m. · 5.2 ft | 11:52 a.m. · 0.1 ft |
| Apr 15 | Wednesday | 6:45 a.m.7:47 p.m. | 6:25 a.m. · 5.3 ft6:53 p.m. · 5.7 ft | 12:16 a.m. · 0.1 ft12:34 p.m. · -0.2 ft |
| Apr 16 | Thursday | 6:44 a.m.7:48 p.m. | 7:11 a.m. · 5.4 ft7:39 p.m. · 6.2 ft | 1:05 a.m. · -0.2 ft1:17 p.m. · -0.5 ft |
| Apr 17 | Friday | 6:43 a.m.7:48 p.m. | 7:57 a.m. · 5.4 ft8:25 p.m. · 6.4 ft | 1:55 a.m. · -0.4 ft2:03 p.m. · -0.6 ft |
| Apr 18 | Saturday | 6:42 a.m.7:49 p.m. | 8:43 a.m. · 5.4 ft9:12 p.m. · 6.5 ft | 2:46 a.m. · -0.4 ft2:50 p.m. · -0.7 ft |
| Apr 19 | Sunday | 6:41 a.m.7:50 p.m. | 9:31 a.m. · 5.2 ft10:02 p.m. · 6.5 ft | 3:37 a.m. · -0.4 ft3:39 p.m. · -0.6 ft |
| Apr 20 | Monday | 6:39 a.m.7:51 p.m. | 10:22 a.m. · 5.0 ft10:57 p.m. · 6.2 ft | 4:30 a.m. · -0.3 ft4:31 p.m. · -0.5 ft |
| Apr 21 | Tuesday | 6:38 a.m.7:52 p.m. | 11:21 a.m. · 4.8 ft11:58 p.m. · 6.0 ft | 5:25 a.m. · -0.1 ft5:27 p.m. · -0.2 ft |
| Apr 22 | Wednesday | 6:37 a.m.7:52 p.m. | 12:26 p.m. · 4.6 ft | 6:25 a.m. · 0.2 ft6:28 p.m. · 0.1 ft |
| Apr 23 | Thursday | 6:36 a.m.7:53 p.m. | 1:02 a.m. · 5.7 ft1:33 p.m. · 4.5 ft | 7:30 a.m. · 0.4 ft7:36 p.m. · 0.4 ft |
| Apr 24 | Friday | 6:35 a.m.7:54 p.m. | 2:05 a.m. · 5.4 ft2:39 p.m. · 4.5 ft | 8:38 a.m. · 0.4 ft8:50 p.m. · 0.5 ft |
| Apr 25 | Saturday | 6:34 a.m.7:55 p.m. | 3:08 a.m. · 5.2 ft3:45 p.m. · 4.7 ft | 9:44 a.m. · 0.4 ft10:01 p.m. · 0.5 ft |
| Apr 26 | Sunday | 6:33 a.m.7:55 p.m. | 4:09 a.m. · 5.1 ft4:47 p.m. · 4.9 ft | 10:40 a.m. · 0.2 ft11:02 p.m. · 0.4 ft |
| Apr 27 | Monday | 6:32 a.m.7:56 p.m. | 5:05 a.m. · 5.0 ft5:40 p.m. · 5.1 ft | 11:27 a.m. · 0.1 ft11:53 p.m. · 0.4 ft |
| Apr 28 | Tuesday | 6:31 a.m.7:57 p.m. | 5:56 a.m. · 4.9 ft6:27 p.m. · 5.3 ft | 12:08 p.m. · 0.0 ft |
| Apr 29 | Wednesday | 6:30 a.m.7:58 p.m. | 6:41 a.m. · 4.9 ft7:09 p.m. · 5.5 ft | 12:40 a.m. · 0.3 ft12:47 p.m. · 0.0 ft |
| Apr 30 | Thursday | 6:28 a.m.7:58 p.m. | 7:22 a.m. · 4.8 ft7:47 p.m. · 5.6 ft | 1:24 a.m. · 0.3 ft1:25 p.m. · 0.1 ft |
May
| Date | Weekday | Sunrise / sunset | High tides | Low tides |
|---|---|---|---|---|
| May 1 | Friday | 6:27 a.m.7:59 p.m. | 8:00 a.m. · 4.7 ft8:23 p.m. · 5.6 ft | 2:06 a.m. · 0.3 ft2:02 p.m. · 0.1 ft |
| May 2 | Saturday | 6:26 a.m.8:00 p.m. | 8:36 a.m. · 4.6 ft8:59 p.m. · 5.6 ft | 2:46 a.m. · 0.4 ft2:38 p.m. · 0.2 ft |
| May 3 | Sunday | 6:25 a.m.8:01 p.m. | 9:12 a.m. · 4.4 ft9:35 p.m. · 5.5 ft | 3:25 a.m. · 0.5 ft3:15 p.m. · 0.4 ft |
| May 4 | Monday | 6:25 a.m.8:01 p.m. | 9:49 a.m. · 4.3 ft10:14 p.m. · 5.3 ft | 4:04 a.m. · 0.6 ft3:53 p.m. · 0.5 ft |
| May 5 | Tuesday | 6:24 a.m.8:02 p.m. | 10:29 a.m. · 4.1 ft10:56 p.m. · 5.1 ft | 4:44 a.m. · 0.7 ft4:32 p.m. · 0.6 ft |
| May 6 | Wednesday | 6:23 a.m.8:03 p.m. | 11:14 a.m. · 3.9 ft11:43 p.m. · 5.0 ft | 5:26 a.m. · 0.9 ft5:14 p.m. · 0.8 ft |
| May 7 | Thursday | 6:22 a.m.8:04 p.m. | 12:06 p.m. · 3.9 ft | 6:10 a.m. · 1.0 ft6:01 p.m. · 1.0 ft |
| May 8 | Friday | 6:21 a.m.8:04 p.m. | 12:33 a.m. · 4.8 ft1:01 p.m. · 3.9 ft | 6:58 a.m. · 1.0 ft6:54 p.m. · 1.1 ft |
| May 9 | Saturday | 6:20 a.m.8:05 p.m. | 1:24 a.m. · 4.8 ft1:56 p.m. · 4.0 ft | 7:50 a.m. · 1.0 ft7:54 p.m. · 1.1 ft |
| May 10 | Sunday | 6:19 a.m.8:06 p.m. | 2:15 a.m. · 4.8 ft2:51 p.m. · 4.3 ft | 8:44 a.m. · 0.8 ft8:59 p.m. · 1.0 ft |
| May 11 | Monday | 6:18 a.m.8:07 p.m. | 3:08 a.m. · 4.8 ft3:46 p.m. · 4.7 ft | 9:37 a.m. · 0.6 ft10:01 p.m. · 0.8 ft |
| May 12 | Tuesday | 6:18 a.m.8:07 p.m. | 4:02 a.m. · 4.8 ft4:40 p.m. · 5.1 ft | 10:25 a.m. · 0.2 ft10:57 p.m. · 0.5 ft |
| May 13 | Wednesday | 6:17 a.m.8:08 p.m. | 4:56 a.m. · 4.9 ft5:33 p.m. · 5.6 ft | 11:11 a.m. · -0.1 ft11:49 p.m. · 0.1 ft |
| May 14 | Thursday | 6:16 a.m.8:09 p.m. | 5:49 a.m. · 5.0 ft6:24 p.m. · 6.1 ft | 11:57 a.m. · -0.4 ft |
| May 15 | Friday | 6:15 a.m.8:10 p.m. | 6:41 a.m. · 5.1 ft7:15 p.m. · 6.5 ft | 12:41 a.m. · -0.1 ft12:45 p.m. · -0.6 ft |
| May 16 | Saturday | 6:15 a.m.8:10 p.m. | 7:33 a.m. · 5.2 ft8:05 p.m. · 6.7 ft | 1:35 a.m. · -0.3 ft1:35 p.m. · -0.7 ft |
| May 17 | Sunday | 6:14 a.m.8:11 p.m. | 8:24 a.m. · 5.2 ft8:56 p.m. · 6.8 ft | 2:29 a.m. · -0.4 ft2:28 p.m. · -0.8 ft |
| May 18 | Monday | 6:13 a.m.8:12 p.m. | 9:15 a.m. · 5.1 ft9:48 p.m. · 6.6 ft | 3:24 a.m. · -0.4 ft3:22 p.m. · -0.7 ft |
